当前查看 预高潮 与 高潮。特征随所选段落切换。
D 混合利底亚
133BPM
按当前记录标注4/4
F3 – G4
54 个旋律音符7 处来源标记 · 0 处已对应分析
→
→
→
→
→
→
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
高频和弦 D5;旋律音域 F3 – G4。
| 段落 | 调性 | 速度 | 拍号 | 音域 |
|---|---|---|---|---|
预高潮 与 高潮 | D 混合利底亚 | 133 BPM | 4/4 | F3 – G4 |
音符 54
和弦事件 32
同音重复 11%
D5
Bbmaj9
Gsus2
F5
G5
E5
B5
C5
C 9次 · 17%
D 7次 · 13%
E 5次 · 9%
F 7次 · 13%
F# 5次 · 9%
G 12次 · 22%
A 7次 · 13%
B 2次 · 4%
Nirvana
Nirvana
Nirvana
按上方各条和弦进行匹配。
I'll start this off without any words I Got so high I scratched till it bled Love myself, Better than you, I know it's wrong so what should I do? The finest day that I ever had Was when I learned to cry on command Love myself, Better than you, I know it's wrong so what should I do?
I'm on a plain I can't complain I'm on a Plain
My brother died every night It's safe to say don't quote me on that Love myself, Better than you, I know it's wrong so what should I do? The black sheep got black mailed again Forgot to put on the zip code Love myself, Better than you, I know it's wrong so what should I do?
I'm on a plain I can't complain I'm on a Plain
Some where I have heard this before In a dream my memory has stored In defense I'm neutered and spayed What the hell am I trying to say?
It is now time to make it unclear To write off lines that don't make sense Love myself, Better than you, I know it's wrong so what should I do? One more special message to go Then I'm done and I can go home Love myself, Better than you, I know it's wrong so what should I do?
I'm on a Plain I can't complain I'm on a Plain I can't complain I'm on a Plain
流派:Rock
作品资料来自已登记的音乐目录,分析依当前收录记录展示。段落标记不表示已核验原曲的完整结构。
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| 休止 | 1 | 1.5 |
| C4 | 2.5 | 0.5 |
| B3 | 3 | 0.5 |
| G3 | 3.5 | 1 |
| A3 | 4.5 | 1.5 |
| 休止 | 6 | 0.5 |
| F3 | 6.5 | 0.5 |
| G3 | 7 | 0.5 |
| A3 | 7.5 | 0.5 |
| G3 | 8 | 0.5 |
| F#3 | 8.5 | 2 |
| G3 | 10.5 | 0.5 |
| B#3 | 11 | 0.5 |
| A3 | 11.5 | 1 |
| A3 | 12.5 | 1.5 |
| 休止 | 14 | 0.5 |
| F3 | 14.5 | 0.5 |
| G3 | 15 | 0.5 |
| A3 | 15.5 | 0.5 |
| G3 | 16 | 0.5 |
| F#3 | 16.5 | 2.5 |
| E4 | 19 | 0.5 |
| E4 | 19.5 | 1 |
| F#4 | 20.5 | 1.5 |
| 休止 | 22 | 1 |
| G4 | 23 | 0.5 |
| G4 | 23.5 | 0.5 |
| F#4 | 24 | 0.5 |
| D4 | 24.5 | 1.5 |
| 休止 | 26 | 0.5 |
| C4 | 26.5 | 0.5 |
| B3 | 27 | 0.5 |
| G3 | 27.5 | 1 |
| A3 | 28.5 | 1.5 |
| 休止 | 30 | 0.5 |
| F3 | 30.5 | 0.5 |
| G3 | 31 | 0.5 |
| A3 | 31.5 | 0.5 |
| G3 | 32 | 0.5 |
| F#3 | 32.5 | 2.5 |
| G3 | 35 | 2 |
| E#3 | 37 | 2 |
| E#4 | 39 | 0.5 |
| E4 | 39.5 | 0.5 |
| C4 | 40 | 0.5 |
| D4 | 40.5 | 2.5 |
| D4 | 43 | 2 |
| C4 | 45 | 2 |
| E#4 | 47 | 0.5 |
| E4 | 47.5 | 0.5 |
| C4 | 48 | 0.5 |
| D4 | 48.5 | 2.5 |
| D4 | 51 | 2 |
| C4 | 53 | 2 |
| E#4 | 55 | 0.5 |
| E4 | 55.5 | 0.5 |
| C4 | 56 | 0.5 |
| D4 | 56.5 | 2.5 |
| D4 | 59 | 2 |
| C4 | 61 | 4 |
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| D | 1 | 2 |
| G | 3 | 2 |
| F | 5 | 2 |
| E | 7 | 1.5 |
| D | 8.5 | 0.5 |
| D | 9 | 2 |
| G | 11 | 2 |
| F | 13 | 2 |
| E | 15 | 1.5 |
| D | 16.5 | 0.5 |
| D | 17 | 2 |
| C | 19 | 2 |
| B | 21 | 2 |
| A | 23 | 1.5 |
| D | 24.5 | 0.5 |
| D | 25 | 2 |
| G | 27 | 2 |
| F | 29 | 2 |
| E | 31 | 1.5 |
| D | 32.5 | 0.5 |
| D | 33 | 2 |
| G | 35 | 2 |
| Bb | 37 | 4 |
| D | 41 | 2 |
| G | 43 | 2 |
| Bb | 45 | 4 |
| D | 49 | 2 |
| G | 51 | 2 |
| Bb | 53 | 4 |
| D | 57 | 2 |
| G | 59 | 2 |
| Bb | 61 | 4 |
Pre-Chorus and Chorus