词曲作者:David Gilmour / Nick Mason / Richard Wright / Roger Waters
当前查看 叙述。特征随所选段落切换。
C#小调
63BPM
按当前记录标注4/4
F#3 – D#4
当前查看 预高潮。特征随所选段落切换。
Db 大调 → C#小调
64 → 66BPM
按当前记录标注4/4
F#3 – D#4
37 个旋律音符当前查看 高潮收尾。特征随所选段落切换。
C# 多利亚
71BPM
按当前记录标注4/4
B2 – B4
58 个旋律音符当前查看 高潮。特征随所选段落切换。
C#小调
68BPM
按当前记录标注4/4
G#2 – G#4
76 个旋律音符10 处来源标记 · 0 处已对应分析
→
→
→
→
→
→
→
→
→
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
高频和弦 F#m9;旋律音域 F#3 – D#4。
| 段落 | 调性 | 速度 | 拍号 | 音域 |
|---|---|---|---|---|
叙述 | C# 小调 | 63 BPM | 4/4 | F#3 – D#4 |
预高潮 | Db 大调 → C# 小调 | 64 → 66 BPM | 4/4 | F#3 – D#4 |
高潮收尾 | C# 多利亚 | 71 BPM | 4/4 | B2 – B4 |
高潮 | C# 小调 | 68 BPM | 4/4 | G#2 – G#4 |
音符 58
和弦事件 10
同音重复 32%
F#m9
G#m
C#m
C#madd9
G#
G#+
C 5次 · 9%
C# 32次 · 55%
D# 5次 · 9%
F# 2次 · 3%
G# 4次 · 7%
B 10次 · 17%
音符 37
和弦事件 6
同音重复 36%
Ab
C#m7
Db
Gbm
Bbb
C 11次 · 30%
C# 19次 · 51%
D# 2次 · 5%
F# 1次 · 3%
G# 3次 · 8%
A# 1次 · 3%
音符 58
和弦事件 14
同音重复 37%
C#m7
F#/C#
C# 24次 · 41%
E 7次 · 12%
F# 14次 · 24%
A# 3次 · 5%
B 10次 · 17%
音符 76
和弦事件 9
同音重复 8%
A7
C#m7
E
B#7
B7
C 4次 · 5%
C# 15次 · 20%
D# 6次 · 8%
E 7次 · 9%
F# 4次 · 5%
G# 15次 · 20%
Pink Floyd
Pink Floyd
Pink Floyd
按上方各条和弦进行匹配。
Overhead the albatross Hangs motionless upon the air And deep beneath the rolling waves In labyrinths of coral caves The echo of a distant time Comes willowing across the sand And everything is green and submarine
And no-one showed us to the land And no-one knows the wheres or whys But something stirs and something tries And starts to climb towards the light
Strangers passing in the street By chance two separate glances meet And I am you and what I see is me And do I take you by the hand And lead you through the land And help me understand the best I can
And no-one calls us to move on And no-one forces down our eyes And no-one speaks and no-one tries And no-one flies around the sun
C#m vamp (with some F#m) x32
Cloudless everyday you fall upon my waking eyes Inviting and inciting me to rise And through the window in the wall Come streaming in on sunlight wings A million bright ambassadors of morning
And no-one sings me lullabies And no-one makes me close my eyes So I throw the windows wide And call to you across the sky
流派:Rock
作品资料来自已登记的音乐目录,分析依当前收录记录展示。段落标记不表示已核验原曲的完整结构。
| G#3 |
|---|
| 1 |
| 0.5 |
| C#4 | 1.5 | 0.25 |
|---|
| C#4 | 1.75 | 0.75 |
|---|
| C#4 | 2.5 | 0.25 |
|---|
| C#4 | 2.75 | 0.75 |
|---|
| D#4 | 3.5 | 0.25 |
|---|
| C#4 | 3.75 | 0.75 |
|---|
| C#4 | 4.5 | 0.5 |
|---|
| B3 | 5 | 0.5 |
|---|
| C#4 | 5.5 | 0.25 |
|---|
| B3 | 5.75 | 0.75 |
|---|
| C#4 | 6.5 | 0.25 |
|---|
| B3 | 6.75 | 0.5 |
|---|
| C#4 | 7.25 | 0.25 |
|---|
| B3 | 7.5 | 0.75 |
|---|
| 休止 | 8.25 | 0.25 |
|---|
| B3 | 8.5 | 0.5 |
|---|
| F#3 | 9 | 0.5 |
|---|
| C#4 | 9.5 | 0.25 |
|---|
| C#4 | 9.75 | 0.75 |
|---|
| C#4 | 10.5 | 0.25 |
|---|
| C#4 | 10.75 | 0.5 |
|---|
| D#4 | 11.25 | 0.5 |
|---|
| C#4 | 11.75 | 0.75 |
|---|
| C#4 | 12.5 | 0.5 |
|---|
| B#3 | 13 | 0.25 |
|---|
| C#4 | 13.25 | 0.5 |
|---|
| B#3 | 13.75 | 0.5 |
|---|
| 休止 | 14.25 | 0.25 |
|---|
| C#4 | 14.5 | 0.5 |
|---|
| B#3 | 15 | 0.25 |
|---|
| C#4 | 15.25 | 0.5 |
|---|
| B#3 | 15.75 | 0.75 |
|---|
| 休止 | 16.5 | 0.25 |
|---|
| G#3 | 16.75 | 0.25 |
|---|
| G#3 | 17 | 0.25 |
|---|
| C#4 | 17.25 | 0.75 |
|---|
| C#4 | 18 | 0.5 |
|---|
| C#4 | 18.5 | 0.25 |
|---|
| C#4 | 18.75 | 0.5 |
|---|
| D#4 | 19.25 | 0.5 |
|---|
| C#4 | 19.75 | 0.5 |
|---|
| 休止 | 20.25 | 0.25 |
|---|
| C#4 | 20.5 | 0.5 |
|---|
| B3 | 21 | 0.25 |
|---|
| C#4 | 21.25 | 0.5 |
|---|
| B3 | 21.75 | 0.75 |
|---|
| C#4 | 22.5 | 0.25 |
|---|
| B3 | 22.75 | 0.5 |
|---|
| C#4 | 23.25 | 0.25 |
|---|
| B3 | 23.5 | 0.75 |
|---|
| 休止 | 24.25 | 0.25 |
|---|
| B3 | 24.5 | 0.5 |
|---|
| F#3 | 25 | 0.5 |
|---|
| C#4 | 25.5 | 0.25 |
|---|
| C#4 | 25.75 | 0.75 |
|---|
| C#4 | 26.5 | 0.25 |
|---|
| C#4 | 26.75 | 0.75 |
|---|
| D#4 | 27.5 | 0.25 |
|---|
| C#4 | 27.75 | 0.5 |
|---|
| D#4 | 28.25 | 0.25 |
|---|
| B#3 | 28.5 | 0.5 |
|---|
| 休止 | 29 | 3.5 |
|---|
| G#3 | 32.5 | 0.5 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| C# | 1 | 4 |
| G# | 5 | 4 |
| F# | 9 | 4 |
| G# | 13 | 2 |
| G# | 15 | 2 |
| C# | 17 | 4 |
| G# | 21 | 4 |
| F# | 25 | 4 |
| G# | 29 | 2 |
| G# | 31 | 2 |
Verse
高频和弦 Ab;旋律音域 F#3 – D#4。
高频和弦 C#m7;旋律音域 B2 – B4。
高频和弦 A7;旋律音域 G#2 – G#4。
A 9次 · 12%
A# 3次 · 4%
B 13次 · 17%