词曲作者:Daniel Lopatin / Peter Lee Johnson / Tommy Brown / Abel Tesfaye
当前查看 叙述。特征随所选段落切换。
134BPM
4/4
A3 – A4
58 个旋律音符5 处来源标记 · 0 处已对应分析
→
→
→
→
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
高频和弦 F;旋律音域 A3 – A4。
| 段落 | 调性 | 速度 | 拍号 | 音域 |
|---|---|---|---|---|
叙述 | A 小调 | 134 BPM | 4/4 | A3 – A4 |
音符 58
和弦事件 11
同音重复 18%
F
Am
G
Em
C 13次 · 22%
D 10次 · 17%
E 18次 · 31%
F 1次 · 2%
G 9次 · 16%
A 7次 · 12%
The Weeknd
The Weeknd / Jasper Randall
The Weeknd
按上方各条和弦进行匹配。
I only met you in my dreams before When I was young and alone in the world You were there when I needed someone To call my girl And now you're my reality And I wanna feel you close But you're defeated, baby Broken, hurtin', sufferin' from a shattered soul Oooh, A shattered soul Oh
Let me be there Let me be there for your heart Let me be there I can be there 'til you're whole You weren't touched by a man in so long 'Cause the last time it was way too strong Let me be there Let me be there for your heart
Let me love you Let me love you like you need And I'll make it Make it my responsibility I'll be there every step of the way I'll get you back on your feet Let me love you Let me love you like you need
And you can kick me Kick me to the curb It's okay, baby I promise that I felt worse Back then, I was starry eyed And now I'm so cynical Baby, break me Kick me to the curb Oh
流派:Electronic、Funk / Soul、Pop
作品资料来自已登记的音乐目录,分析依当前收录记录展示。段落标记不表示已核验原曲的完整结构。
| C4 |
|---|
| 8.5 |
| 0.25 |
| D4 | 8.75 | 0.25 |
|---|
| E4 | 9 | 0.5 |
|---|
| E4 | 9.5 | 1.5 |
|---|
| D4 | 11 | 0.5 |
|---|
| E4 | 11.5 | 2 |
|---|
| C4 | 13.5 | 1 |
|---|
| A3 | 14.5 | 0.5 |
|---|
| C4 | 20.25 | 0.5 |
|---|
| D4 | 20.75 | 0.25 |
|---|
| E4 | 21 | 0.5 |
|---|
| E4 | 21.5 | 1.5 |
|---|
| C4 | 24.5 | 0.25 |
|---|
| D4 | 24.75 | 0.25 |
|---|
| E4 | 25 | 0.5 |
|---|
| E4 | 25.5 | 1.5 |
|---|
| F4 | 27 | 0.5 |
|---|
| G4 | 27.5 | 1.75 |
|---|
| C4 | 29.25 | 1.25 |
|---|
| D4 | 30.5 | 0.5 |
|---|
| E4 | 36.25 | 0.25 |
|---|
| G4 | 36.5 | 0.25 |
|---|
| A4 | 36.75 | 1.5 |
|---|
| G4 | 38.25 | 0.25 |
|---|
| E4 | 38.5 | 0.25 |
|---|
| D4 | 38.75 | 0.25 |
|---|
| E4 | 39 | 1.25 |
|---|
| C4 | 40.25 | 0.25 |
|---|
| C4 | 40.5 | 0.25 |
|---|
| C4 | 40.75 | 0.5 |
|---|
| A3 | 41.25 | 0.75 |
|---|
| E4 | 44.5 | 0.25 |
|---|
| G4 | 44.75 | 0.25 |
|---|
| A4 | 45 | 1.5 |
|---|
| G4 | 46.5 | 0.25 |
|---|
| E4 | 46.75 | 0.25 |
|---|
| D4 | 47 | 0.25 |
|---|
| C4 | 47.25 | 0.75 |
|---|
| C4 | 48 | 0.5 |
|---|
| G4 | 48.5 | 1 |
|---|
| G4 | 49.5 | 0.75 |
|---|
| E4 | 50.25 | 0.75 |
|---|
| E4 | 52.5 | 0.25 |
|---|
| G4 | 52.75 | 0.25 |
|---|
| A4 | 53 | 0.5 |
|---|
| A4 | 53.5 | 1.5 |
|---|
| G4 | 56.5 | 0.25 |
|---|
| E4 | 56.75 | 0.25 |
|---|
| D4 | 57 | 0.5 |
|---|
| C4 | 57.5 | 1.5 |
|---|
| D4 | 59 | 0.5 |
|---|
| E4 | 59.5 | 2 |
|---|
| C4 | 61.5 | 1 |
|---|
| A3 | 62.5 | 0.5 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| A | 5 | 4 |
| G | 9 | 4 |
| F | 13 | 8 |
| A | 21 | 4 |
| G | 25 | 4 |
| F | 29 | 8 |
| A | 37 | 4 |
| G | 41 | 4 |
| F | 45 | 4 |
| E | 49 | 4 |
| F | 53 | 12 |
Verse