词曲作者:Achraf Jannusi / Armando Pérez / Bilal “The Chef” Hajji / Gonzalo Hermosa / Kinda “Kee” Hamid / RedOne / Teddy Sky / Ulises Hermosa
当前查看 高潮。特征随所选段落切换。
D#小调
130BPM
按当前记录标注4/4
G#3 – A#4
82 个旋律音符3 处来源标记 · 0 处已对应分析
→
→
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
高频和弦 D#m;旋律音域 G#3 – A#4。
| 段落 | 调性 | 速度 | 拍号 | 音域 |
|---|---|---|---|---|
高潮 | D# 小调 | 130 BPM | 4/4 | G#3 – A#4 |
音符 82
和弦事件 18
同音重复 25%
D#m
A#m7
Bmaj7
F#
C# 4次 · 5%
D# 34次 · 41%
F 8次 · 10%
F# 8次 · 10%
G# 12次 · 15%
A# 16次 · 20%
譚詠麟 / 杜麗莎
Zmey Gorynich
Zmey Gorynich
按上方各条和弦进行匹配。
Dance the night away Live your life and stay out on the floor Dance the night away Grab somebody drink a little more La la la la la la la la la la la la la la Tonight we gon' be it on the floor La la la la la la la la la la la la la la Tonight we gon' be it on the floor
I know you got it clap your hands on the floor And keep on rockin', rock it up on the floor If you're a criminal kill it on the floor Steal it quick on the floor, on the floor Don't stop keep it moving Put your drinks up Its getting ill it's getting sick on the floor We never quit, we never rest on the floor If I ain't wrong we'll probably die on the floor Brazil Morocco London to Ibiza Straight to LA, New York Vegas to Africa
Dance the night away Live your life, and stay young on the floor Dance the night way Grab somebody drink a little more Lalalalalalalalalalalalalala Tonight we gon' be it on the floor Lalalalalalalalalalalalalala Tonight we gon' be it on the floor That badonka donk is like a trunk full of bass on an old school Chevy All I need is some vodka and some... coke And watch... get donkey konged ... if you're ready for things to get heavy I get on the floor and act a fool if you let me Don't believe me just vet me My name ain't Keath but I see why you Sweat me L.A. Miami New York Say no more get on the floor Lalalalalalalalalalalalalala Tonight we gon' be it on the floor Lalalalalalalalalalalalalala Tonight we gon' be it on the floor Lalalalalalalalalalalalalala Tonight we gon' be it on the floor
流派:Electronic、Funk / Soul、Pop
作品资料来自已登记的音乐目录,分析依当前收录记录展示。段落标记不表示已核验原曲的完整结构。
| D#4 |
|---|
| 4 |
| 1 |
| D#4 | 5 | 0.5 |
|---|
| F#4 | 5.5 | 0.5 |
|---|
| E#4 | 6 | 0.5 |
|---|
| D#4 | 6.5 | 0.5 |
|---|
| C#4 | 7 | 0.5 |
|---|
| D#4 | 7.5 | 0.5 |
|---|
| A#3 | 8 | 0.5 |
|---|
| G#3 | 8.5 | 0.5 |
|---|
| A#3 | 9 | 0.75 |
|---|
| G#3 | 9.75 | 0.25 |
|---|
| A#3 | 10 | 2 |
|---|
| A#4 | 17 | 1.5 |
|---|
| G#4 | 18.5 | 0.5 |
|---|
| F#4 | 19 | 0.5 |
|---|
| E#4 | 19.5 | 0.5 |
|---|
| D#4 | 20 | 1 |
|---|
| D#4 | 21 | 0.5 |
|---|
| F#4 | 21.5 | 0.5 |
|---|
| E#4 | 22 | 0.5 |
|---|
| D#4 | 22.5 | 0.5 |
|---|
| C#4 | 23 | 0.5 |
|---|
| D#4 | 23.5 | 0.5 |
|---|
| A#3 | 24 | 0.5 |
|---|
| G#3 | 24.5 | 0.5 |
|---|
| A#3 | 25 | 0.75 |
|---|
| G#3 | 25.75 | 0.25 |
|---|
| A#3 | 26 | 2 |
|---|
| A#4 | 41 | 1.5 |
|---|
| G#4 | 42.5 | 0.5 |
|---|
| F#4 | 43 | 0.5 |
|---|
| E#4 | 43.5 | 0.5 |
|---|
| D#4 | 44 | 1 |
|---|
| D#4 | 45 | 0.5 |
|---|
| F#4 | 45.5 | 0.5 |
|---|
| E#4 | 46 | 0.5 |
|---|
| D#4 | 46.5 | 0.5 |
|---|
| C#4 | 47 | 0.5 |
|---|
| D#4 | 47.5 | 0.5 |
|---|
| A#3 | 48 | 0.5 |
|---|
| G#3 | 48.5 | 0.5 |
|---|
| A#3 | 49 | 0.75 |
|---|
| G#3 | 49.75 | 0.25 |
|---|
| A#3 | 50 | 0.5 |
|---|
| D#4 | 50.5 | 0.5 |
|---|
| D#4 | 51 | 0.5 |
|---|
| D#4 | 51.5 | 0.5 |
|---|
| D#4 | 52 | 0.5 |
|---|
| D#4 | 52.5 | 0.5 |
|---|
| D#4 | 53 | 0.75 |
|---|
| D#4 | 53.75 | 0.75 |
|---|
| D#4 | 54.5 | 0.5 |
|---|
| D#4 | 55 | 1 |
|---|
| A#4 | 57 | 1.5 |
|---|
| G#4 | 58.5 | 0.5 |
|---|
| F#4 | 59 | 0.5 |
|---|
| E#4 | 59.5 | 0.5 |
|---|
| D#4 | 60 | 1 |
|---|
| D#4 | 61 | 0.5 |
|---|
| F#4 | 61.5 | 0.5 |
|---|
| E#4 | 62 | 0.5 |
|---|
| D#4 | 62.5 | 0.5 |
|---|
| C#4 | 63 | 0.5 |
|---|
| D#4 | 63.5 | 0.5 |
|---|
| A#3 | 64 | 0.5 |
|---|
| G#3 | 64.5 | 0.5 |
|---|
| A#3 | 65 | 0.75 |
|---|
| G#3 | 65.75 | 0.25 |
|---|
| A#3 | 66 | 0.5 |
|---|
| D#4 | 66.5 | 0.5 |
|---|
| D#4 | 67 | 0.5 |
|---|
| D#4 | 67.5 | 0.5 |
|---|
| D#4 | 68 | 0.5 |
|---|
| D#4 | 68.5 | 0.5 |
|---|
| D#4 | 69 | 0.75 |
|---|
| D#4 | 69.75 | 0.75 |
|---|
| D#4 | 70.5 | 0.5 |
|---|
| D#4 | 71 | 1 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| D# | 1 | 4 |
| B | 5 | 4 |
| F# | 9 | 4 |
| A# | 13 | 4 |
| D# | 17 | 4 |
| B | 21 | 4 |
| F# | 25 | 4 |
| A# | 29 | 4 |
| D# | 33 | 4 |
| D# | 37 | 4 |
| D# | 41 | 4 |
| B | 45 | 4 |
| F# | 49 | 4 |
| A# | 53 | 4 |
| D# | 57 | 4 |
| B | 61 | 4 |
| F# | 65 | 4 |
| A# | 69 | 4 |
Chorus