词曲作者:John Lennon / Paul McCartney
当前查看 叙述。特征随所选段落切换。
A 混合利底亚
84BPM
按当前记录标注4/4
A3 – E4
38 个旋律音符当前查看 序 与 叙述。特征随所选段落切换。
B 混合利底亚
85BPM
按当前记录标注6/4 → 4/4
A3 – F#4
12 个旋律音符当前查看 预高潮 与 高潮。特征随所选段落切换。
E大调
85BPM
按当前记录标注4/4
F#3 – E4
44 个旋律音符0 处来源标记 · 0 处已对应分析
高频和弦 A;旋律音域 A3 – E4。
| 段落 | 调性 | 速度 | 拍号 | 音域 |
|---|---|---|---|---|
叙述 | A 混合利底亚 | 84 BPM | 4/4 | A3 – E4 |
序 与 叙述 | B 混合利底亚 | 85 BPM | 6/4 → 4/4 | A3 – F#4 |
预高潮 与 高潮 | E 大调 | 85 BPM | 4/4 | F#3 – E4 |
音符 38
和弦事件 10
同音重复 19%
A
C
D
A7/G
E
C 1次 · 3%
C# 3次 · 8%
D 2次 · 5%
D# 10次 · 26%
E 17次 · 45%
A 5次 · 13%
音符 12
和弦事件 12
同音重复 0%
B
D
D7
E
E7
A
Dm7/F
F
音符 44
和弦事件 5
同音重复 28%
B7
C
D
E
F
C 5次 · 11%
D 4次 · 9%
D# 2次 · 5%
E 5次 · 11%
F# 1次 · 2%
A 12次 · 27%
Dave Gregory
The Beatles
The Beatles
I Am The Walrus chords The Beatles 1967 (Magical Mystery Tour) * I am he as you are he as you are me and we are all together. See how they run like pigs from a gun, see how they fly. I'm crying. Sitting on a cornflake, waiting for the van to come. Corporation tee-shirt, stupid bloody Tuesday. Man, you been a naughty boy, you let your face grow long. I am the eggman, we are the eggmen. I am the walrus, goo goo g'joob. Mister City Policeman sitting Pretty little policemen in a row. See how they fly like Lucy in the Sky, see how they run. I'm crying, I'm cry.... I'm crying, I'm crying. Yellow matter custard, dripping from a dead dog's eye. Crabalocker fishwife, pornographic priestess, Boy, you been a naughty girl you let your knickers down. I am the eggman, we are the eggmen. I am the walrus, goo goo g'joob. Sitting in an English garden waiting for the sun. If the sun don't come, you get a tan From standing in the English rain. I am the eggman, we are the eggmen. I am the walrus, goo goo g'joob. Expert textpert choking smokers, Don't you thing the joker laughs at you? (Ho-ho-ho! Hee-hee-hee! Ha-ha-ha!) See how they smile like pigs in a sty, See how they snied. I'm crying. Semolina pilchard, climbing up the Eiffel Tower. Elementary penguin singing Hari Krishna. Man, you should have seen them kicking Edgar Allan Poe. I am the eggman, they are the eggmen. I am the walrus, goo goo g'joob g'goo goo g'joob. Goo goo g'joob g'goo goo g'joob g'goo... A du-du-du baw, a du du du baw A du-du-du baw, a du- du du baw * Alternates: B = A A = G G = F F = Eb E = D D7 = C7 C = Bb D = C B7 = A7 Dsus4 = Csus4 B = F# A = E G = D F = C E = B D7 = A7 C = G D = A B7 = F#7 Dsus4 = Asus4 Open (These chords are not in the original key) B = E A = D G = C F = Bb E = A D7 = G7 C = F D = G B7 = E7 Dsus4 = Gsus4 Set8
流派:Pop、Rock
作品资料来自已登记的音乐目录,分析依当前收录记录展示。段落标记不表示已核验原曲的完整结构。
| E4 |
|---|
| 2 |
| 0.5 |
| Eb4 | 2.5 | 0.5 |
|---|
| E4 | 3 | 0.25 |
|---|
| Eb4 | 3.25 | 0.75 |
|---|
| E4 | 4 | 0.5 |
|---|
| Eb4 | 4.5 | 0.5 |
|---|
| E4 | 5 | 0.25 |
|---|
| Eb4 | 5.25 | 0.75 |
|---|
| E4 | 6 | 0.5 |
|---|
| Eb4 | 6.5 | 0.5 |
|---|
| E4 | 7 | 0.25 |
|---|
| Eb4 | 7.25 | 0.75 |
|---|
| E4 | 8 | 0.5 |
|---|
| Eb4 | 8.5 | 0.25 |
|---|
| E4 | 8.75 | 0.5 |
|---|
| C#4 | 9.25 | 0.5 |
|---|
| A3 | 9.75 | 0.25 |
|---|
| 休止 | 10 | 3 |
|---|
| E4 | 13 | 0.25 |
|---|
| E4 | 13.25 | 0.5 |
|---|
| Eb4 | 13.75 | 0.25 |
|---|
| E4 | 14 | 0.5 |
|---|
| E4 | 14.5 | 0.5 |
|---|
| E4 | 15 | 0.5 |
|---|
| E4 | 15.5 | 0.25 |
|---|
| D#4 | 15.75 | 0.25 |
|---|
| E4 | 16 | 0.5 |
|---|
| E4 | 16.5 | 0.25 |
|---|
| D4 | 16.75 | 0.5 |
|---|
| C4 | 17.25 | 0.25 |
|---|
| A3 | 17.5 | 0.25 |
|---|
| A3 | 17.75 | 1 |
|---|
| 休止 | 18.75 | 1.75 |
|---|
| A3 | 20.5 | 0.5 |
|---|
| C#4 | 21 | 0.25 |
|---|
| D4 | 21.25 | 0.5 |
|---|
| C#4 | 21.75 | 0.25 |
|---|
| A3 | 22 | 1 |
|---|
| 休止 | 23 | 2 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| A | 1 | 2 |
| A | 3 | 2 |
| C | 5 | 2 |
| D | 7 | 1 |
| E | 8 | 1 |
| A | 9 | 2 |
| A | 11 | 2 |
| C | 13 | 4 |
| D | 17 | 4 |
| A | 21 | 4 |
Verse
| D | 1 3 5 7(-1) |
|---|
| A | 1 3 5 |
|---|
| F# | 1 3(-1) 5 7(-1) |
|---|
| G | 1 3 5 |
|---|
| G | 1 3 5(1) |
|---|
| F | 1 3 5 |
|---|
| D | 1 3(-1) 5 7(-1) |
|---|
| E | 1 3 5 |
|---|
| E | 1 3 5 7(-1) |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| 休止 | 1 | 6 |
| D#4 | 7 | 2 |
| C#4 | 9 | 1 |
| F#4 | 10 | 1 |
| B3 | 11 | 2 |
| G##3 | 13 | 1 |
| C##4 | 14 | 1 |
| B3 | 15 | 3.75 |
| C#4 | 18.75 | 0.25 |
| D4 | 19 | 3.5 |
| 休止 | 22.5 | 0.5 |
| A3 | 23 | 3.75 |
| B3 | 26.75 | 0.25 |
| C4 | 27 | 3.5 |
| 休止 | 30.5 | 0.5 |
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| B | 1 | 6 |
| B | 7 | 2 |
| A | 9 | 1 |
| F# | 10 | 1 |
| G | 11 | 1 |
| G | 12 | 1 |
| F | 13 | 1 |
| D | 14 | 1 |
| E | 15 | 4 |
| E | 19 | 4 |
| D | 23 | 4 |
| D | 27 | 4 |
Intro and Verse
高频和弦 B;旋律音域 A3 – F#4。
高频和弦 B7;旋律音域 F#3 – E4。
C 1次 · 8%
C# 2次 · 17%
D 2次 · 17%
D# 1次 · 8%
F# 1次 · 8%
A 2次 · 17%
B 3次 · 25%
B 15次 · 34%