词曲作者:John Lennon / Paul McCartney
当前查看 叙述。特征随所选段落切换。
C大调
74BPM
按当前记录标注4/4
E3 – F4
27 个旋律音符当前查看 高潮。特征随所选段落切换。
C大调
73BPM
按当前记录标注4/4
G3 – A4
24 个旋律音符当前查看 转折。特征随所选段落切换。
C大调
137BPM
按当前记录标注4/4
E3 – F4
9 个旋律音符11 处来源标记 · 0 处已对应分析
→
→
→
→
→
→
→
→
→
→
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
这个结构位置暂未关联分析片段。
高频和弦 C;旋律音域 E3 – F4。
| 段落 | 调性 | 速度 | 拍号 | 音域 |
|---|---|---|---|---|
叙述 | C 大调 | 74 BPM | 4/4 | E3 – F4 |
高潮 | C 大调 | 73 BPM | 4/4 | G3 – A4 |
转折 | C 大调 | 137 BPM | 4/4 | E3 – F4 |
音符 27
和弦事件 11
同音重复 42%
C
G
Am
Dm7/F
F
Fmaj7
C/E
Dm7
C 4次 · 15%
D 7次 · 26%
E 8次 · 30%
F 1次 · 4%
G 6次 · 22%
A 1次 · 4%
音符 24
和弦事件 9
同音重复 22%
C
Am7
Em7/G
Fmaj7
G
F
C/E
Dm
音符 9
和弦事件 9
同音重复 0%
C
F
G
Am
Bb
Dm
Em
C 1次 · 11%
D 1次 · 11%
The Beatles
Di Scherling
Karon Blackwell
按上方各条和弦进行匹配。
When I find myself in times of trouble, Mother Mary comes to me Speaking words of wisdom, let it be And in my hour of darkness, she is standing right in front of me Speaking words of wisdom, let it be
Let it be, let it be, let it be, let it be Whisper words of wisdom, let it be
And when the broken hearted people, living in the world agree There will be an answer, let it be For though they may be parted, there is still a chance that they will see There will be an answer, let it be
Let it be, let it be, let it be, let it be There will be an answer, let it be Let it be, let it be, let it be, let it be Whisper words of wisdom, let it be
Let it be, let it be, let it be, let it be Whisper words of wisdom, let it be
And when the night is cloudy, There is still a light that shines on me Shine on till tomorrow, let it be I wake up to the sound of music, Mother Mary comes to me Speaking words of wisdom, let it be
Let it be, let it be, let it be, let it be There will be an answer, let it be Let it be, let it be, let it be, let it be There will be an answer, let it be eeee Let it be, let it be, let it be, ya let it be Whisper words of wisdom, let it be eeeeeee
流派:Rock
作品资料来自已登记的音乐目录,分析依当前收录记录展示。段落标记不表示已核验原曲的完整结构。
| D | 1 3(-1) 5 7(-1) |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| 休止 | 1 | 3.5 |
| G3 | 4.5 | 0.25 |
| G3 | 4.75 | 0.25 |
| G3 | 5 | 0.5 |
| G3 | 5.5 | 0.25 |
| A3 | 5.75 | 0.5 |
| E3 | 6.25 | 0.5 |
| G3 | 6.75 | 0.75 |
| G3 | 7.5 | 0.5 |
| C4 | 8 | 0.25 |
| D4 | 8.25 | 0.5 |
| 休止 | 8.75 | 0.25 |
| D4 | 9 | 0.25 |
| E4 | 9.25 | 0.25 |
| E4 | 9.5 | 1 |
| D4 | 10.5 | 0.25 |
| D4 | 10.75 | 0.5 |
| C4 | 11.25 | 0.25 |
| C4 | 11.5 | 0.5 |
| 休止 | 12 | 1 |
| E4 | 13 | 0.25 |
| E4 | 13.25 | 0.75 |
| F4 | 14 | 0.5 |
| E4 | 14.5 | 0.25 |
| E4 | 14.75 | 0.5 |
| D4 | 15.25 | 0.5 |
| 休止 | 15.75 | 0.5 |
| E4 | 16.25 | 0.25 |
| D4 | 16.5 | 0.25 |
| D4 | 16.75 | 0.5 |
| C4 | 17.25 | 0.5 |
| 休止 | 17.75 | 3.25 |
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| 未解析 | 1 | 4 |
| C | 5 | 2 |
| G | 7 | 2 |
| A | 9 | 2 |
| F | 11 | 1 |
| D | 12 | 1 |
| C | 13 | 2 |
| G | 15 | 2 |
| F | 17 | 1 |
| C | 18 | 0.5 |
| D | 18.5 | 0.5 |
| C | 19 | 2 |
Verse
| 拍号 |
|---|
| 4/4 |
| 未解析和弦 | |
|---|---|
| A | 1 3(-1) 5 7(-1) |
| E | 1 3(-1) 5 7(-1) |
| F | 1 3 5 7 |
| C | 1 3 5 |
| G | 1 3 5 |
| F | 1 3 5 |
| C | 1 3 5 |
| D | 1 3(-1) 5 |
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| 休止 | 1 | 3 |
| E4 | 4 | 0.25 |
| D4 | 4.25 | 0.25 |
| C4 | 4.5 | 1.5 |
| E4 | 6 | 0.25 |
| G4 | 6.25 | 0.25 |
| A4 | 6.5 | 0.5 |
| 休止 | 7 | 1 |
| G4 | 8 | 0.25 |
| G4 | 8.25 | 0.25 |
| E4 | 8.5 | 0.25 |
| D4 | 8.75 | 1 |
| C4 | 9.75 | 0.25 |
| A3 | 10 | 0.25 |
| G3 | 10.25 | 0.5 |
| E4 | 10.75 | 0.75 |
| 休止 | 11.5 | 1.75 |
| E4 | 13.25 | 0.25 |
| E4 | 13.5 | 0.25 |
| F4 | 13.75 | 0.75 |
| E4 | 14.5 | 0.25 |
| E4 | 14.75 | 0.5 |
| D4 | 15.25 | 0.5 |
| 休止 | 15.75 | 0.5 |
| E4 | 16.25 | 0.25 |
| D4 | 16.5 | 0.25 |
| D4 | 16.75 | 0.5 |
| C4 | 17.25 | 0.75 |
| 休止 | 18 | 3 |
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| 未解析 | 1 | 4 |
| A | 5 | 2 |
| E | 7 | 2 |
| F | 9 | 2 |
| C | 11 | 4 |
| G | 15 | 2 |
| F | 17 | 1 |
| C | 18 | 0.5 |
| D | 18.5 | 0.5 |
| C | 19 | 2 |
Chorus
高频和弦 C;旋律音域 G3 – A4。
| C |
|---|
| 1 3 5 |
| Bb | 1 3 5 |
|---|
| A | 1 3(-1) 5 |
|---|
| G | 1 3 5 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| F4 | 1 | 2 |
| E4 | 3 | 0.5 |
| 休止 | 3.5 | 0.5 |
| D4 | 4 | 0.5 |
| 休止 | 4.5 | 0.5 |
| C4 | 5 | 2 |
| Bb3 | 7 | 1 |
| A3 | 8 | 0.5 |
| 休止 | 8.5 | 0.5 |
| G3 | 9 | 2 |
| F3 | 11 | 2 |
| E3 | 13 | 4 |
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|
| 音高或和弦 | 起点 | 时值 |
|---|---|---|
| F | 1 | 2 |
| E | 3 | 1 |
| D | 4 | 1 |
| C | 5 | 2 |
| Bb | 7 | 1 |
| A | 8 | 1 |
| G | 9 | 2 |
| F | 11 | 2 |
| C | 13 | 4 |
Bridge
高频和弦 C;旋律音域 E3 – F4。
C 3次 · 13%
D 5次 · 21%
E 9次 · 38%
F 1次 · 4%
G 4次 · 17%
A 2次 · 8%
E 2次 · 22%
F 2次 · 22%
G 1次 · 11%
A 1次 · 11%
A# 1次 · 11%